The 5 Closest Airports to Yellowstone
Yellowstone National Park, a wonderland of geysers, hot springs, mudpots, and wildlife, is best accessed through several regional airports. Here’s a rundown of the 5 closest airports to Yellowstone National Park:
Airport | Pros | Cons | Address | Website | Distance to Park* |
Jackson Hole Airport (JAC) | Closest to south entrance; Scenic; Smaller crowds | Fewer flights; Potentially expensive | 1250 Airport Rd, Jackson, WY 83001 | https://www.jacksonholeairport.com/ | ~55 miles to South Entrance (Grand Teton NP) |
Bozeman Yellowstone International Airport (BZN) | Good for north & northeast entrances; More flight options; Often affordable | 90-minute drive to Gardiner (North Entrance) | 790 Airway Blvd, Belgrade, MT 59714 | https://www.bozemanairport.com/ | ~90 miles to Gardiner, MT (North Entrance) |
Idaho Falls Regional Airport (IDA) | Balances flight options and price | Longer drive to most entrances (2.5+ hours) | 2140 N Skyline Dr, Idaho Falls, ID 83402 | https://www.idahofallsidaho.gov/229/Airport | ~130 miles to West Yellowstone |
Billings Logan International Airport (BIL) | Usually most affordable; Good flight selection | Furthest drive (2.5+ hours) | 2800 Terminal Circle, Billings, MT 59105 | http://www.flybillings.com/ | ~130 miles to Northeast Entrance |
West Yellowstone Airport (WYS) | Right outside West Entrance; Extremely convenient | Very limited flights; Smaller planes; Seasonal (summer only) | 1 Airport Rd, West Yellowstone, MT 59758 | http://www.yellowstoneairport.org/ | ~0 miles to West Entrance |
West Yellowstone Airport (WYS): This seasonal airport boasts the title of closest to Yellowstone’s West Entrance, located just a few miles outside the park itself. However, it’s important to note that this airport operates only during the summer months, typically from late May to late September.
Please note:
Distances are approximate and may vary depending on your exact destination within the park.
For up-to-date ratings, phone numbers, and real-time flight information, please refer to the provided websites.